Manjalpur, Vadodara, Gujarat
GST No. 24AVPPP2319B1ZS
Call 07942562355 85% Response Rate
Send Enquiry
Product Brochure
| Purity | 95% |
| CAS No | 7757-83-7 |
| Packaging Type | 50kg bag |
| Brand | SDM |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
| Colour | White |
| Material | Chemical |
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Concentration% | 12% |
| Packaging Type | Bag |
| Brand | SDM |
| Packing Size | PP-PE bag, Net weight 25kg |
| Color | White |
| Application | Bleaching Powder |
| Form | Powder |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 500 Kg
Product Brochure
| Packaging Size | 25Kg |
| CAS Number | 7778-54-3 |
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Synonyms | bleaching powder |
| HS Code | 28281010 |
Additional Information:
View Complete details
Product Brochure
| Chlorine Content % | 70% |
| Grade | Industrial |
| Packaging Size | 25 Kg |
| Color | White |
| Usage/Application | Bleaching Powder |
| Packaging Type | Bag |
| Used as | Bleaching Powder |
| Brand | SDM |
| Country of Origin | Made in India |
| Molar Mass | 142.98 g/mol |
| Form | Powder |
View Complete details
Product Brochure
| Chlorine Content % | 65% |
| Form | Powder |
| Grade | Industrial |
| Color | White |
| Usage/Application | Industrial |
| Packaging Type | Bag |
| Used as | Bleaching Powder |
| Brand | SDM |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Purity % | 99% |
| Packaging Details | 200 litres Drum |
| Usage/Application | Rubbing alcohol antiseptic |
| Grade Standard | Analytical AR Grade |
| Synonyms | Isopropanol |
| Physical State | Liquid |
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Packaging Details | 25 kg Bag |
| Function | Disinfectants |
| Grade Standard | Industrial Grade |
| Physical State | Powder |
| Usage/Application | Drinking Water Treatment |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Litre
Product Brochure
| Form | Liquid |
| Packaging Type | Drum |
| Usage/Application | Industrial Use |
| Grade | Reagent Grade |
| Specific Gravity | 0.2 Degree Celsius |
| Purity | 98% |
| Brand | SDM |
| Country of Origin | Made in India |
| Applications | Water Treatment |
| Boiling Point | 100 Degee Celsius |
| Material | Chemical |
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Grade Standard | Reagent Grade |
| Usage/Application | Water Treatment |
| Packaging Type | PP Bag |
| Flammable | Combustible |
| Density | 0.999 g/ml |
| Purity | 99% |
| Color | White |
| Physical State | Powder |
| Brand | SDM |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Litre
Product Brochure
| State Of Matter/Chemical Form | Liquid/Solution |
| Usage/Application | Water Chemical |
| Physical State | Liquid |
| Packaging Type | Drum |
| Packaging Details | 200 kg Drum |
| Grade Standard | Reagent Grade |
| Type Of Chemicals | Disinfectants & Biocides |
| Country of Origin | Made in India |
| Brand | SDM |
| Application | Water Treatment |
| Purity (%) | 99.8 % |
| Colour | Blue |
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Type | Antiscalant Chemical |
| Packaging Type | Drum |
| Grade Standard | Chemical Grade |
| Physical State | Liquid |
| Form | Liquid |
| Specific Gravity | 1.23 Degree Celsius |
| Purity | 98% |
| Usage/Application | Water Treatment |
| Brand | SDM |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Litre
Product Brochure
| Packaging Details | 200 kg Drum |
| Grade Standard | Industrial Grade |
| Brand | SDM |
| Physical State | Liquid |
| Type Of Chemicals | Scale Inhibitor |
| Country of Origin | Made in India |
| Application | Water Treatment |
| Packaging Type | Drum |
| Purrity | 90% |
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Purity | 98% |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Usage/Application | Drinking Water Treatment |
| Function | Corrosion inhibitors |
| Color | Yellow |
| Packaging Details | 50 kg Drum |
| Brand | SDM |
| Form | Liquid |
| Type Of Chemicals | Corrosion Inhibitor |
| Country of Origin | Made in India |
| Application | Water Treatment |
View Complete details
Minimum Order Quantity: 100 Litre
Product Brochure
| Purity | 98% |
| Packaging Details | 200 kg Drum |
| Grade | Reagent Grade |
| Usage/Application | Water Treatment |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Packaging Type | Drum |
| Physical Form | Liquid |
| Country of Origin | Made in India |
| Brand | SDM |
View Complete details
Product Brochure
| Packaging Size | 25 |
| Purity | 98% |
| Packaging Type | Bag |
| Form | Powder |
| Color | White |
| Usage/Application | Hospital |
| Brand | SDM |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Size | 50 Kg |
| Purity | 98% |
| Form | Powder |
| Color | White |
| Packaging Type | HDPE Bag |
| Grade Standard | Industrial Grade |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Litre
Product Brochure
| Type Of Chemicals | Biocides & Disinfectants |
| Usage/Application | Water Treatment |
| Brand | SDM |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Material | Liquid |
| Country of Origin | Made in India |
| Application | Water Treatment |
| Packaging Type | Drum |
| Purity | 98.95% |
View Complete details
Minimum Order Quantity: 100 Litre
Product Brochure
| Packaging Details | 200 kg Drum |
| Usage/Application | Drinking Water Treatment |
| Grade Standard | Industrial Grade |
| Type Of Chemicals | Corrosion Inhibitor |
| Physical State | Liquid |
| Grade | Chemical Grade |
| Packaging Type | Drum |
| Country of Origin | Made in India |
| Form | Liquid |
| Application | Water Treatment |
| Brand | SDM |
View Complete details
Product Brochure
| Grade | Industrial |
| Form | Granules |
| Purity | 99% |
| Usage/Application | Industrial |
| Packaging Size | 40kg |
| Brand | SDM |
| Physical State | solid |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Melting Point | 70 deg C |
| Density | 2.84 g/cm3 |
| Material | Ferrous Sulphate |
View Complete details