Manjalpur, Vadodara, Gujarat
GST No. 24AVPPP2319B1ZS
Call 07942562355 87% Response Rate
Send Enquiry
Product Brochure
| Purity | 99% |
| Usage/Application | Industrial |
| Packaging Size | 50 kg |
| Grade | Industrial |
| Packaging Type | Packet |
| Physical State | Powder |
View Complete details
Minimum Order Quantity: 5000 Kg
Product Brochure
| Purity | 95% |
| CAS No | 7757 83 7 |
| Packaging Type | Bag |
| Packaging Size | 50kg |
| Grade | Technical |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Purity | 99% |
| Physical State | Powder |
| Physical State/Form | Powder |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Purity | 17% |
| Packaging details | 50Kg Bag |
| Grade | Industrial |
| Grade Standard | Industrial Grade |
| Al2O3 Content | 17% |
| Form | Powder |
Additional Information:
View Complete details
Product Brochure
| Physical State | Powder |
| Packaging Type | bag |
| Color | White |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Brand | SDM |
| Packaging Type | carboys |
| Packaging Size | 50KG |
| Physical State | Liquid |
| Country of Origin | Made in India |
Additional Information:
View Complete details