Manjalpur, Vadodara, Gujarat
GST No. 24AVPPP2319B1ZS
Call 07942562355 87% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Kg
Product Brochure
| Purity | 98% |
| Packaging Details | 5 Kg Bag |
| Grade | Reagent |
| Packaging Type | PP Bag |
| Boiling Point | 1,465 Degree Celsius |
| Melting Point | 97.79 Degree Celsius |
| Molecular Formula | NaCl |
| Form | Granules |
| Country of Origin | Made in India |
| Molar Mass | 58.44 g/mol |
| Usage/Application | Industrial |
| Brand | SDM |
View Complete details
Minimum Order Quantity: 500 Kg
Product Brochure
| Physical Form | Powder |
| Purity % | 99% |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Lab Grade |
| Packaging Size | 50 kg |
| Usage/Application | Industrial |
| Purity | 99% |
| Grade | A |
| Packaging Type | Bag |
| Physical State | Powder |
| Color | White |
| Form | Powder |
| Brand | SDM |
| Solubility in water | 100% soluble in water |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Purity | 85% |
| Brand | SDM |
| Color | White |
| Packaging Type | Bottle |
| Usage/Application | Industrial |
| Form | Powder |
| Country of Origin | Made in India |
| Material | Sodium Sulphate |
View Complete details
Product Brochure
| Packaging details | 25Kg Bag |
| Grade | Industrial |
| Purity | 85% |
| Form | Powder |
| Country of Origin | Made in India |
| Brand | SDM |
| Material | Ferrous Sulphate |
View Complete details
Minimum Order Quantity: 10000 Kg
Product Brochure
| Purity % | 99% |
| Grade Standard | Technical Grade |
| Usage/Application | Industrial |
| Physical State | Powder |
| Color | White |
| Packaging Details | 50 Kg Bag |
| Country of Origin | Made in India |
| Packaging Type | Bag |
| Brand | SDM |
Additional Information:
View Complete details
Product Brochure
| Purity | 55% |
| Grade | Industrial |
| Form | Powder |
| Usage/Application | Chemical Industry, Textile Industry Etc. |
| Packaging Details | 50 Kg Bag |
| Density | 1.48 g/cm3 |
| Packaging Type | Bag |
| Packaging Size | 50KG |
| Is It Organic | Organic |
| Country of Origin | Made in India |
| Brand | SDM |
View Complete details
Product Brochure
| Purity | 98% |
| Packaging Details | 50 Kg Bag |
| Usage/Application | Industrial |
| Packaging Size | 50KG |
| Grade | Industrial |
| CAS Number | 7631-90-5 |
| Packaging Type | Bag |
| Form | Powder |
| Is It Organic | Organic |
| PH Value | 4 to 5.5 |
| Brand | SDM |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Grade | Industrial |
| Purity | 97% |
| Form | Crystal |
| Usage/Application | Pharma |
| Packaging Details | 25 Kg Bag |
| Density | 1.48 g/cm3 |
| Packaging Type | Bag |
| Packaging Size | 10-40 Kg |
| Is It Organic | Organic |
| Country of Origin | Made in India |
| Brand | SDM |
View Complete details
Minimum Order Quantity: 2000 Kg
Product Brochure
| Packaging Size | 25 Kg |
| Purity | 98% |
| Form | Powder |
| Color | White |
| Packaging Type | HDPE Bag |
| Grade Standard | Industrial Grade |
| Brand | SDM |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 200 Kg
Product Brochure
| Purity | 98%, 98% |
| Form | Liquid |
| Usage/Application | Industrial Application |
| Grade | Industrial Grade |
| Packaging Details | 50Kg Can |
| Chemical Formula | H2SO4 |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Color | White |
| Form | Powder |
| Usage/Application | Industrial |
| Physical State | Powder |
| Grade Standard | Bio-Tech Grade |
| Brand | SDM |
| Purity | 99% |
| Packaging Type | HDPE Bag |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Packaging Detail | 25 Kg HDPE Bag |
| Brand | SDM |
| Colour | Black |
| Purity % | 99% |
| Iodine Value | 700 mg/g |
| Density | 500 kg/m3 |
| Form | Granules |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Material | Granular |
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Packaging Detail | 25 Kg HDPE Bag |
| Color | Black |
| Brand | SDM |
| Form | Powder |
| Country of Origin | Made in India |
| Purity | 99% |
| Moisture | 5% |
| Cas Number | 7440-44-0 |
| Usage/Application | Industrial |
| Packaging Type | Bag |
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Purity | 99% |
| Packaging | Bottle, Custom |
| Grade | Industrial |
| Brand | SDM |
| Grade Standard | Industrial Grade |
| CAS Number | 7722841 |
| Form | Liquid |
| Chemical Formula | H2O2 |
| Molecular Weight | 34.0147 g/mol |
| Melting Point | 40.3 Degree Celcius |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 20000 Kg
Product Brochure
| Purity % | 99% |
| Grade Standard | Lab Grade |
| Packaging Type | Drum |
| CAS No | 1310-73-2 |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Color | Transparent |
| Country of Origin | Made in India |
| Density | 2.13 g/cm3 |
| Boiling Point | 1,388 Degree Celsius |
| Molar Mass | 39.997 g/mol |
| Formula | NaOH |
| Soluble In | Water |
| Brand | SDM |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Form | Powder |
| Purity % | 99% |
| Packaging Type | HDPE Bag |
| Packaging Details | 50 Kg Bag |
| Brand | SDM |
| Type Of Chemicals | Biocides & Disinfectants |
| Usage/Application | Industrial |
| Physical State | Powder |
| Color | White |
| Country of Origin | Made in India |
| Chemical Formula | Na2CO3 |
| Molar Mass | 105.9888 g/mol |
| Density | 2.54 g/cm3 |
| Melting Point | 851 Degree Celsius |
| Boiling Point | 1,600 Degree Celsius |
| Soluble In | Water |
View Complete details
Product Brochure
| Form | Powder |
| Packaging Size | 50 kg |
| Usage/Application | Industrial |
| Packaging Details | 50 Kg Bag |
| Brand | SDM |
| Melting Point | 743 deg C |
| Density | 1.73 g/cm3 |
| Color | White |
| Physical State | Powder |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Purity | 100% |
| Brand | SDM |
| Packaging Size | 30kg , 40kg |
| Packaging Type | Bag |
| Usage/Application | Water Purification |
| Physical Form | Powder |
| CAS Number | KAl(SO4)2.12H2O |
| Solubility | 100% soluble in water |
| Shelf Life | 1 Year |
| Country of Origin | Made in India |
| Colour | White |
Owing to our proficiency in this domain, we are affianced in providing high quality Non Ferric Alum Powder. These are rigorously tested on diverse parameters in order to deliver an immaculate range at patrons end.
Features:
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Packaging Type | Drum |
| Packaging Size | 1 kg |
| Form | Liquid |
| Brand | SDM |
| Usage/Application | Industrial |
| CAS Number | 84-74-2 |
| Purity | 95.5% |
| Is it customized | Yes |
| Country of Origin | Made in India |
| Molecular | C16H22O4 |
| Material | ETP Chemical |
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Usage/Application | Industrial |
| Grade Standard | Reagent Grade |
| Color | White |
| Physical State | Liquid |
| Brand | SDM |
| Packaging Type | Bottle |
| Purity | 98% |
| Specific Gravity | 20 Degree Celsius |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Usage/Application | Industrial |
| Physical State | Powder |
| Packaging Type | Bag |
| Brand | SDM |
| Color | White |
| Country of Origin | Made in India |
| Molar Mass | 399.88 g/mol |
| Melting Point | 480 Degree Celsius |
| Density | 3.1 g/cm3 |
| Soluble In | Water |
| Form | Powder |
View Complete details
Minimum Order Quantity: 10000 Kg
Product Brochure
| Packaging Size | 25 Kg |
| Purity % | 99% |
| CAS No | 1310-73-2 |
| Usage/Application | Industrial |
| Physical State | Flakes |
| Grade Standard | Analytical Grade |
| Color | White |
| Packaging Type | Loose |
| Country of Origin | Made in India |
| Density | 2.13 g/cm3 |
| Packing Type | Bag |
| Molar Mass | 39.997 g/mol |
| Brand | SDM |
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Physical State | Powder |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Color | White |
| Usage/Application | Industrial |
| Grade Standard | Bio-Tech Grade |
| Brand | SDM |
| Purity | 99% |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Physical State | Liquid |
| Usage/Application | Industrial |
| Packaging Type | Bottle |
| Purity | 85% |
| Brand | SDM |
| Form | Liquid |
| Country of Origin | Made in India |
| Molar Mass | 162.204 g/mol |
| Appearance | Green Black By Reflected Light |
| Odor | Slight HCl |
| Density | 2.90 g/cm3 |
| Melting Point | 307.6 Degree Celsius |
| Boiling Point | 316 Degree Celsius |
| Coordination Geometry | Octahedral |
View Complete details
Minimum Order Quantity: 100 Litre
Product Brochure
| Purity | 30 % |
| Usage/Application | Industrial |
| Grade Standard | Reagent Grade |
| Form | Liquid |
| Brand | SDM |
| Packaging Type | Drum |
| Density | 1.49 kg/m3 |
| Melting Point | -114.2 Degree Celsius |
| Boiling Point | -85.05 Degree Celsius |
| Country of Origin | Made in India |
| Chemical Formula | HCl |
| Molar Mass | 36.46 g/mol |
| Material | Acid |
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Physical State | Powder |
| Packaging Details | 50 Kg Bag |
| Brand | SDM |
| Purity | 90% |
| Packaging Type | HDPE Bag |
| Grade | Industrial |
| Usage/Application | Industrial |
| Color | White |
| Density | 2.19 g/cm3 |
| Melting Point | 247 Degree Celsius |
| Country of Origin | Made in India |
| Chemical Formula | C3Cl3N3O3 |
| Molar Mass | 232.41 g/mol |
| Solubility in Other Solvents | Soluble in Chlorocarbons |
| Form | Granular |
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
| Purity | 80% |
| Usage/Application | Industrial |
| Packaging Size | 50KG |
| Brand | SDM |
| Packaging Type | Bag |
| Physical Form | Powder |
| Density | 3.6 g/cm3 |
| Color | Blue |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Purity | >99% |
| Packaging Details | 25kg Bag |
| Form | Powder |
| Usage/Application | Chemical Fertilizer |
| CAS Number | 1066-33-7 |
| Chemical Formula | NH4HCO3 |
| Brand | SDM |
| Color | White |
| Molecular Weight | 79.056 g/mol |
| Country of Origin | Made in India |
| Packaging Type | Bag |
View Complete details
Product Brochure
| Purity | 98% |
| Packaging Details | 25 kg Bag |
| Function | Biocides |
| Grade Standard | Industrial Grade |
| Usage/Application | Pharmaceuticals |
| Physical State | Granules |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Brand | SDM |
| Colour | White |
View Complete details
Product Brochure
| Packaging Size | 50Kg |
| Purity | 99% |
| Purity % | 99% |
| Grade | Technical |
| Brand | SDM |
| Packaging Type | 50kg Carboy |
Additional Information:
View Complete details
Product Brochure
| Purity | 99% |
| Appearance | white |
| Application | Techanical |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Physical State | Powder |
| Grade Standard | Reagent Grade |
| Usage/Application | Industrial |
| Color | White |
| Brand | SDM |
| Packaging Type | PP Bag |
| Purity | 99% |
| Form | Powder |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Form | Powder |
| Purity % | 99% |
| Packaging Details | 50 Kg Bag |
| CAS Number | 28100020 |
| Brand | SDM |
| Color | White |
| Physical State | Powder |
| Chemical Formula | BH3O3 |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Grade | Technical Grade |
| Grade Standard | Industrial Grade |
View Complete details
Minimum Order Quantity: 100 Litre
Product Brochure
| Physical State | Liquid |
| Packaging Details | 50 kg Drum |
| Function | Biocides |
| Usage/Application | Industrial |
| Grade Standard | Reagent Grade |
| Packaging Type | Drum |
| Brand | SDM |
| Purity | 99% |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Usage/Application | Agriculture |
| Purity | 85% |
| Form | Powder |
| Packaging Type | Bag |
| Brand | SDM |
| Grade | Technical |
| Application | Industrial |
| Color | White |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Purity | 99% |
| Purity % | 99% |
| Packaging Details | 40KG |
| Brand | SDM |
| Usage/Application | Industrial |
| Packaging Type | Bag |
| Packaging Size | 40Kg |
| Chemical Formula | NaHCO3 |
| EC No. | 205-633-8 |
| Physical State | Powder |
| Color | White |
| Colour | White |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Size | Bag |
| Brand | SDM |
| Purity | 85% |
| Usage/Application | Industrial |
| Packaging Type | 50 KG |
| Color | White |
| Country of Origin | Made in India |
| Material | Magnesium Sulphate |
View Complete details
Product Brochure
| Packaging Type | Bag |
| Packaging Size | 50 KG |
| Brand | SDM |
| Purity | 85% |
| Usage/Application | Industrial |
| Molar Mass | 120.06 g/mol |
| Colour | White |
| Country of Origin | Made in India |
| Form | Powder |
View Complete details
Product Brochure
| Packaging Details | 50L Can |
| Form | Liquid |
| Usage/Application | Pharmaceutical Industry |
| CAS Number | 1336-21-6 |
| Chemical Formula | NH4OH |
| Brand | SDM |
| Molecular Weight | 35.05 g/mol |
| Country of Origin | Made in India |
| Packaging Type | Drum |
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
| Usage/Application | Industrial |
| Packaging Details | 50 kg Drum |
| Type Of Chemicals | Boiler Chemicals |
| Packaging Size | 50kg HDPE Carbo |
| Grade Standard | Technical Grade |
| Packaging Type | 50kg HDPE Carbo |
| Physical State | Liquid |
Additional Information:
View Complete details