Manjalpur, Vadodara, Gujarat
GST No. 24AVPPP2319B1ZS
Call 07942562355 87% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Kg
Product Brochure
| Physical State | Powder |
| Form | Powder |
| Purity % | 99% |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Analytical Grade |
| Usage/Application | Industrial |
| Packaging Type | Bag |
| Brand | SDM |
| Color | Yellow |
| Density | 2.48 kg/m3 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Physical State | Liquid |
| Form | Liquid |
| Purity % | 99% |
| Packaging Details | Bottle |
| Grade Standard | Lab Grade |
| Usage/Application | Industrial |
| Packaging Type | Drum |
| Brand | SDM |
| Chemical Formula | Aln(OH)mCl3nm |
| HS Code | 38249090 |
| Color | Yellow |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Physical State | Powder |
| Purity % | 99% |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Lab Grade |
| Usage/Application | Industrial |
| Packaging Type | Bag |
| Packaging Size | 50 Kg |
| Brand | SDM |
| Color | Yellow |
| Form | Powder |
| Purity | 99% |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Form | Powder |
| Color | White |
| Brand | SDM |
| Usage/Application | Industrial |
| Purity | 99% |
| Physical State | Powder |
| Packaging Size | 50 kg |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Material | Polyelectrolyte |
View Complete details