Manjalpur, Vadodara, Gujarat
GST No. 24AVPPP2319B1ZS
Call 07942562355 81% Response Rate
Send Enquiry
Product Brochure
| Capacity | 1 Ton, 2 Ton, 3 Ton, 5 Ton & Others |
| Usage/Application | Industrial |
| Brand | SDM |
| Type | Air-Cooled |
| Phase | Single Phase |
| Material | Mild Steel |
| Voltage | 240V |
| Automation Grade | Semi-Automatic |
| Size | Medium |
| Body Material | Mild Steel |
| Compressor | Semi-Sealed |
| Frequency | 50Hz |
| Power Source | Electric |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Cooling Capacity | 2 ton |
| Temperature Range | 0–25°C |
| Chiller Type | Air Cooled |
| Refrigerant | R410A |
| Phase | Three Phase |
| Application | Pharma Industry, HVAC, Food Processing, Laser Machine, Chemical Industry, Beverage Industry, CNC Machine, Electroplating, Plastic Industry, Dairy Industry |
| Condenser Type | Air Cooled Finned |
| Compressor Type | Scroll |
| Body Material | Mild Steel |
| Mounting Type | Floor Mounted |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Cooling Capacity | 2 ton |
| Compressor Type | Scroll |
| Refrigerant | R134a |
| Phase | Three Phase |
| Chiller Type | Water Cooled |
| Chilled Water Flow | 1 m3/hr |
| Application | Process Cooling |
| Condenser Type | Shell And Tube |
| Chilled Water Temp | 5 C |
| Automation Grade | Automatic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 1 ton |
| Type | Water-Cooled |
| Automation Grade | Automatic |
| Phase | Single |
| Size | Regular |
| Power Source | Electric |
View Complete details